Buddy MIG 400i / 500i
Product Details:
Specifications / Technical data | Buddy™MIG 400i | Buddy™MIG 500i |
Mains supply, V/Ph, Hz | 400 ±15% / 3, 50 | 400 ±15% / 3, 50 |
Effective Input Current, A | 19 | 29 |
Permitted load at 60% duty cycle, A | 400 | 500 |
Permitted load at 100% duty cycle, A | 310 | 387 |
Power factorat maximum current | 0.93 | 0.93 |
Efficiency at maximum current, % | 85 | 85 |
Current range, A | 50 -400 | 50 -500 |
Voltage range, V | 16.5 -34 | 16.5 -39 |
Opencircuit voltage(OCV), V | 65 | 70 |
Dimensions l x w xh, mm | 590 x 295 x 525 | 610 x 335 x 640 |
Weight, kg | 35.5 | 56 |
Operating temperature, degreeC | -10 to 40 | -10 to 40 |
Enclosure class | IP 21 | IP 21 |
Application class | S | S |
Standards | IEC 60974 –1; IEC 60974 -10 |
IEC 60974 -1 IEC 60974 -10 |
Features of Buddy MIG 400i / 500i :
• Light weight for improved mobility
• Wide Voltage tolerance for stable welding output
• Variable inductance control for better arc performance
• Energy savings with high power factor & efficiency
• Application class S for operating in conditions with high electrical hazards