CPRA 800s
Product Details:
Specifications / Technical Data | CPRA 800(S) | CPRA 1200(S) |
Mains supply, V/Ph, Hz | 415 / 3, 50 | 415 / 3, 50 |
Input power, KVA (max) | 47 | 77 |
Open Circuit Voltage (OCV), V | 25 – 55 | 30 – 60 |
Output current at 100% duty cycle, A | 800 | 1000 |
Output current at 60% duty cycle, A | -- | 1200 |
Output current range | 200 – 800 | 200 – 1200 |
Dimensions, lxwxh, mm | 960 x 640 x 860 | 960 x 640 x 860 |
Weight, Kg | 325 | 375 |
Insulation class F | F | F |
Tractor Mounted Welding Head | SAW Tractor LY | |
Wire (single) diameter range, mm | 2.0 – 5.0 | |
Welding (trolley) speed, m/min | 0.2 – 2.2 (0.2 – 1.5 for higher wire diameter) | |
Wire feed speed, m/min | 0.3 – 3.0 | |
Height of cross beam, mm (adjustable) | 70 | |
Distance of tractor head, mm (adjustable) | 100 x 100 x 70 (longitudinal, transversal, front and rear) | |
Rotation angle of cross-beam around vertical, deg | ±90 | |
Tractor head inclination, deg | ±45 | |
Torch inclination, deg | ±45 | |
Flux container volume, ltr | 6 | |
Diameter (inner) of wire spool, mm | 300 | |
Wire spool capacity, Kg | 25 | |
Dimensions, lxwxh, mm | 1080 x 480 x 740 | |
Weight (without wire spool), Kg | 55 |
• Rugged and Reliable
CPRA 800(S)/1200(S) are heavy duty step
controlled power sources for SAW. It is used with
SAW Tractor LY – a tractor mounted SAW welding
head for a wide range of applications.