ESAB Cutmaster 100
Product Details:
Specifications / Technical Data | |
Power SourceESAB | Cutmaster 100 |
Mains voltage, V/Ph, Hz | 400 ±10% / 3, 50/60 |
Output currentrange, A | 30–100 |
Outputcurrent at 60% duty cycle, A | 100 |
Outputcurrent at 100% duty cycle, A | 70 |
Enclosure class | IP23C |
Weight, Kg | 28.1 |
Dimensions, l x w x h, mm | 305 x 381 x 762 |
True CutTM (Recommended cut), mm | 35 |
Maximumcut,mm | 45 |
Pierce cut, mm | 20 |
ManualCutting Torch | SL100 |
Torch Length, m | 6.1 |
Torch air pressure,ba | 5.2 |
Torch air consumption, l/min | 212 |
Light and Powerful
The ESAB Cutmaster 100 weighing about 28Kgs is one of lightest equipment for cutting 35 mm all day.This unit’s light weight and compact design makes it the most portable and powerful cutting machine.