MIG 400i CCCV
Product Details:
Specifications / Technical data | |
Mains supply, V/Ph, Hz | 415 ±15% / 3, 50 |
Effective input current , A | 20 |
Permitted load at 60% duty cycle, A | 400 |
Permitted load at 100% duty cycle, A | 309 |
Power factor(max) | 0.92 |
Efficiency at maximum current (MIG), % | 86 |
Voltage range, V | 16-34 |
Current range, A | 40-400 |
Noload power, W | 250 |
Dimensions l x w xh, mm | 654 x 322 x 671 |
Weight, Kg | 50.5 |
Enclosure class | IP21S |
Insulation class | H |
Standards | IEC 60974 -1 |
MIG 400i Wire Feeder |
|
Wire feed speed, m/min | 1 –25 |
Wire diameter, FE / SS / Al / FC, mm | 0.8 –1.6 |
Dimensions, l x w x h, mm | 420 x 200 x 300 |
Interconnection length, m | 6 |
Weight, Kg | 9 |
Powerful and Efficient
• MIG 400i CCCV is an IGBT based inverter controlled power source designed for MIG and MMA welding
• Suitable for continuous use
• Energy efficient –Low No load power conserving energy under idle condition
• High Productivity –max. wire feed speed of 25m/min
• User friendly controls –Crater current & voltage, Inductance