Migmatic 250
Product Details:
| POWER SOURCE | MIGMATIC 250 |
| Mains supply, Ph x V, Hz | 3 x 415, 50 |
| Open circuit voltage, V DC | 16 – 34 |
| Welding current range, A | 40 – 250 |
| Max. continuous welding current | |
| At 60% duty cycle, A | 250 |
| At 100% duty cycle, A | 190 |
| Voltage control steps (single knob) | 10 |
| Spot welding time, sec | 0.2 – 2 |
| Interval time, sec | 0.2 – 2 |
| Insulation class | H |
| Type of cooling | Forced Air |
| Dimensions, l x w x h, mm | 620 x 390 x 580 |
| Weight, Kg | 78 |
| WIRE FEEDER | MIGMATIC |
| Drive system | DC motor |
| Speed control | Stepless |
| Feed mechanism | Double roll quick changeover type |
| Wire feed speed, m/min | 1.5 – 22 |
| Wire diameter, mm | 0.8 – 1.2 |
| Wire type | MS |
| Weight, Kg | 6 |
Migmatic 250 allows high speed welding without compromising quality on thin sheets having the wire feeder as a separable unit.
Salient Features
• Salient Features
• Easy to set and operate.
• Digital VA meter.
• 10 step single knob voltage control.
• Heavy duty built-in feed system.
• Stepless speed control.
• Wire feed speed up to 22 m/min.
• Quick changeover wire feed mechanism.
• Suitable for 0.8 – 1.2 mm wire.
• Spot, Stitch and continuous welding modes.
• 2 / 4 stroke welding.
• Wire feeder with 5m interconnection standard.
• Thermal overload protection










